UNS K92810 Chemical composition and Mechanical properties
AISI Grade 18Ni (200) Maraging steel, Annealed
Categories: Metal; Ferrous Metal; Alloy Steel; Low Alloy Steel; Carbon Steel; Low Carbon Steel; Maraging steel
Material Notes: Applications: Bearings, Belleville springs, bolts, cannon recoil springs, rocket motor and missiles cases, couplings, load cells, flexures for guidance mechanisms of missiles, helicopter drive shafts, transmission shafts, fan shafts in commercial jet engines, aircraft wing components and forgings, aluminum die casting dies, cold forming dies, plastic molding dies, cores, pins, punches, and trim knees.
Key Words: maraging steels, UNS K92810, ASTM A538 (A), ASTM A579 grade 71
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 8.00 g/cc | 0.289 lb/in³ | |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 290 | 290 | estimated, based on comparison with similar maraging steels. |
Hardness, Knoop | 311 | 311 | estimated, based on comparison with similar maraging steels. |
Hardness, Rockwell B | 99 | 99 | estimated, based on comparison with similar maraging steels. |
Hardness, Rockwell C | 30 | 30 | estimated, based on comparison with similar maraging steels. |
Hardness, Vickers | 301 | 301 | estimated, based on comparison with similar maraging steels. |
Tensile Strength, Ultimate | 965 MPa | 140000 psi | |
Tensile Strength, Yield | 660 MPa | 95700 psi | estimated, based on comparison with similar maraging steels. |
Elongation at Break | 17.0 % | 17.0 % | estimated, based on comparison with similar maraging steels. |
Reduction of Area | 75.0 % | 75.0 % | estimated, based on comparison with similar maraging steels. |
Modulus of Elasticity | 183 GPa | 26500 ksi | |
Bulk Modulus | 140 GPa | 20300 ksi | Typical for steel |
Poissons Ratio | 0.300 | 0.300 | Calculated |
Shear Modulus | 70.0 GPa | 10200 ksi | Estimated from elastic modulus |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000174 ohm-cm | 0.0000174 ohm-cm | Typical steel |
Thermal Properties | Metric | English | Comments |
CTE, linear |
10.1 µm/m-°C @Temperature 21.0 - 480 °C |
5.61 µin/in-°F @Temperature 69.8 - 896 °F |
|
Thermal Conductivity | 25.3 W/m-K | 176 BTU-in/hr-ft²-°F | 20°C |
25.8 W/m-K | 179 BTU-in/hr-ft²-°F | 50°C | |
27.0 W/m-K | 187 BTU-in/hr-ft²-°F | 100°C | |
Component Elements Properties | Metric | English | Comments |
Aluminum, Al | 0.10 % | 0.10 % | |
Boron, B | 0.0030 % | 0.0030 % | |
Carbon, C | <= 0.030 % | <= 0.030 % | |
Cobalt, Co | 8.50 % | 8.50 % | |
Iron, Fe | 69.0 % | 69.0 % | As remainder |
Manganese, Mn | <= 0.10 % | <= 0.10 % | |
Molybdenum, Mo | 3.25 % | 3.25 % | |
Nickel, Ni | 18.5 % | 18.5 % | |
Phosphorous, P | <= 0.010 % | <= 0.010 % | |
Silicon, Si | <= 0.10 % | <= 0.10 % | |
Sulfur, S | <= 0.010 % | <= 0.010 % | |
Titanium, Ti | 0.20 % | 0.20 % | |
Zirconium, Zr | 0.010 % | 0.010 % |
Users viewing this material also viewed the following:
AISI Grade 18Ni (250) Maraging Steel, nominal annealed properties
AISI Grade 18Ni (300) Maraging Steel nominal annealed properties
AISI Grade 18Ni (200) Maraging Steel, Aged, 16 mm round bar, tested in longitudinal direction
AISI Grade 18Ni (200) Maraging Steel, Aged, 32 mm round bar, tested in longitudinal direction
Overview of materials for Maraging Steel
M1820A / 7364