AISI 1052 Chemical composition and Mechanical properties
Chemical composition % of the ladle analysis of grade AISI 1052 and Standards
Category | steel |
Class | Carbon steel |
Type | Standard |
Designations | United States: UNS G10520 |
Composition
Element | Weight % |
C | 0.49 |
Mn | 1.21 |
P | 0.05 |
S | 0.05 |
Si | 0.12 |
Mechanical Properties
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties
Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 15 | 25-700 more | annealed |