Certified Company
DNV&ABSCertified Company
DNV&ABSCertified Company
ISO 9001:2008R&D Production
In ChinaDimensions(mm) | Weight(Kg) | Unit | Unit Price(USD) | Delivery Condition | Smelt Type |
---|---|---|---|---|---|
Dia.102mmx3400mm | 800 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.162mmx4835mm | 2311 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.172mmx2875mm | 2600 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.182mmx3725mm | 49000 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.202mmx2930mm | 56000 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.212mmx4365mm | 11200 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.222mmx4085mm | 23000 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.232mmx3325mm | 31200 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.252mmx3480mm | 46890 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.262mmx3485mm | 48810 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.282mmx4305mm | 21000 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.303mmx4225mm | 7890 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.403mmx2390mm | 12000 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.463mmx3430mm | 8100 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.488mmx2695mm | 24790 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.513mmx2400mm | 15569 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.533mmx2270mm | 16588 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
260×805mmx2380mm | 3890 | Kg | 2.7 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
270×805mmx2315mm | 3899 | Kg | 2.7 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
280×805mmx2170mm | 3910 | Kg | 2.7 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
290×805mmx2135mm | 3201 | Kg | 2.7 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Hot Tag: 1-2343 |