Certified Company
DNV&ABSCertified Company
DNV&ABSCertified Company
ISO 9001:2008R&D Production
In ChinaDimensions(mm) | Weight(Kg) | Unit | Unit Price(USD) | Delivery Condition | Smelt Type |
---|---|---|---|---|---|
Dia.132mmx3565mm | 980 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.132mmx3815mm | 1899 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.132mmx3680mm | 1788 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.182mmx3715mm | 1932 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.182mmx3835mm | 1982 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.182mmx3855mm | 1273 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.202mmx5020mm | 1982 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.232mmx3960mm | 1988 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.252mmx3765mm | 1878 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.252mmx4000mm | 1235 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.252mmx3785mm | 2033 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.252mmx3890mm | 1200 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.262mmx3770mm | 1209 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.262mmx4060mm | 3099 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.333mm x4495mm | 2133 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.353mmx3995mm | 1909 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.363mmx3865mm | 1988 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.403mmx3040mm | 3000 | Kg | 3.2 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Hot Tag: 1-2367 |