Certified Company
DNV&ABSCertified Company
DNV&ABSCertified Company
ISO 9001:2008R&D Production
In ChinaDimensions(mm) | Weight(Kg) | Unit | Unit Price(USD) | Delivery Condition | Smelt Type |
---|---|---|---|---|---|
Dia.86mm x L | 688 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.102mm x L | 3368 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.172mm x L | 1233 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.192mm x L | 1456 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.252mm x L | 1988 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Dia.303mm x L | 4544 | Kg | 2.6 | Hot-Forged, Annealed, Bright | EAF+LF+VD+ESR |
Hot Tag: 1-2379 |