Certified Company
DNV&ABSCertified Company
DNV&ABSCertified Company
ISO 9001:2008R&D Production
In China42 2953 material is The Czech republic Stainless steel.
Chemical composition of 42 2953, 42 2953 mechanical properties, 42 2953 datasheet, 42 2953 equivalent grade, Heat treatment and temperature process of 42 2953.
42 2953 Round bar: | 1mm-800mm |
42 2953 Square bar: | 10mm * 10mm-600mm *600mm |
42 2953 Flat bar: | Thickness:8mm-800mm Width:10mm to 1500mm |
42 2953 Sheet or Plate: | Thickness:3mm-80mm Width:1.5mm to 1500mm |
42 2953 Strip or Coil: | Thickness:0.1mm-3mm Width:1.5mm-1500mm |
42 2953 Forgings: | Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes |
422 Stainless Steel|Alloy 422|UNS S42200|616|B4B Stock |
17-4PH Stainless Steel Seamless Tube Pipe |