Certified Company
DNV&ABSCertified Company
DNV&ABSCertified Company
ISO 9001:2008R&D Production
In ChinaISO H22 material is ISO standard heat-resisting alloy.
Chemical composition of ISO H22, ISO H22 mechanical properties, ISO H22 datasheet, ISO H22 equivalent grade, Heat treatment and temperature process of ISO H22.
| C | Max 0.10 |
| Si | Max 0.50 |
| Mn | Max 0.50 |
| P | Max 0.015 |
| S | Max 0.015 |
| Cr | 20.0-23.0 |
| Ni | Min 58.0 |
| Mo | 8.0-10.0 |
| Co | Max 1.0 |
| Al | Max 0.40 |
| Ti | Max 0.40 |
| other | Nb+Ta 3.15-4.15; Fe: Max 5.0 |
| Rp0.2 (MPa) | 362 (≥) |
| Rm (MPa) | 747 (≥) |
| AKV (J) | 43 |
| A (%) | 13 |
| Z (%) | 41 |
| Hardness | HBW 331 |
| ISO H22 Round bar: | 1mm-800mm |
| ISO H22 Square bar: | 10mm * 10mm-600mm *600mm |
| ISO H22 Flat bar: | Thickness:8mm-800mm Width:10mm to 1500mm |
| ISO H22 Sheet or Plate: | Thickness:3mm-80mm Width:1.5mm to 1500mm |
| ISO H22 Strip or Coil: | Thickness:0.1mm-3mm Width:1.5mm-1500mm |
| ISO H22 Forgings: | Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes |
| 1.2714 Hot-Work Mould Steel Stock List - 2019-10 |