Certified Company
DNV&ABSCertified Company
DNV&ABSCertified Company
ISO 9001:2008R&D Production
In China22-11-2.5 material is Russia TY standard grades and chemical compositions of the high temperature alloy castings.
Chemical composition of 22-11-2.5, 22-11-2.5 mechanical properties, 22-11-2.5 datasheet, 22-11-2.5 equivalent grade, Heat treatment and temperature process of 22-11-2.5.
22-11-2.5 |
1Cr18Mn10Ni5Mo3N |
1Cr17Mn6Ni5N |
1Cr18Mn8Ni5N |
0Cr25Ni20 |
A-29 1025 |
1025 |
G10250 |
G2500 |
F10005 |
G2500a |
G3500 |
G3500b |
G3500c |
W5 |
T72305 |
A5 |
00Cr17Ni14Mo2 |
X2CrNiMo18-14-3 |
1.4435 |
C: | 0.10 | 0.25 |
Cr: | 20.00 | 23.00 |
Al: | Max | Min |
Mo: | Max | Min |
Ti: | Max | 0.20 |
Co: | Max | Min |
W: | 2.40 | 3.00 |
Ni: | 10.50 | 12.50 |
Nb: | Max | Min |
Fe: | Max | Min |
B: | Max | Min |
Ce: | Max | Min |
V: | Max | Min |
Zr: | Max | Min |
Mn: | 0.60 | 1.20 |
Si: | 0.60 | 1.50 |
S: | Max | 0.025 |
P: | Max | 0.025 |
Rp0.2 (MPa) | 467 (≥) |
Rm (MPa) | 986 (≥) |
AKV (J) | 11 |
A (%) | 23 |
Z (%) | 22 |
Hardness | HBW 134 |
22-11-2.5 Round bar: | 1mm-800mm |
22-11-2.5 Square bar: | 10mm * 10mm-600mm *600mm |
22-11-2.5 Flat bar: | Thickness:8mm-800mm Width:10mm to 1500mm |
22-11-2.5 Sheet or Plate: | Thickness:3mm-80mm Width:1.5mm to 1500mm |
22-11-2.5 Strip or Coil: | Thickness:0.1mm-3mm Width:1.5mm-1500mm |
22-11-2.5 Forgings: | Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes |
A387 F5 & Grade 5 sheet Coil strip |
A387 F5 & Grade 5 Hot Coil stock |
T45Cr5Si3 Round Bar |
1.2714 Hot-Work Mould Steel Stock List - 2019-10 |
17-4PH Stainless Steel Seamless Tube Pipe |