Certified Company
DNV&ABSCertified Company
DNV&ABSCertified Company
ISO 9001:2008R&D Production
In ChinaP20+Ni round bars | ||||||
Chemical Composition(%) | ||||||
C | Si | Mn | P | S | Cr | Mo |
0.28-0.40 | 0.20-0.80 | 0.60-1.00 | ≤0.030 | ≤0.030 | 1.40-2.10 | 0.30-0.50 |
Use | ||||||
Used for various large-sized or medium-sized precision plastic mould and low melting point alloy parts,like tim,zinc and Lead alloy casting mould. | ||||||
Hardness | ||||||
Hardened&Tempering,
Hardness:28-34HRC,Annealing,hardenss:HBS≤235. |
||||||
Melting Process | ||||||
1. EAF: Electric Furnace+LF+VD(Optional) | ||||||
2. ESR: Electric Furnace+LF+VD+Eleroslag Remelted(Optional) | ||||||
UT Class | ||||||
According to Standard of SEP 1921/84,100% Volume, Level C/c, D/d or E/e | ||||||
Tolerance on Quantity | ||||||
+/-10% Per Size |